Institute Projects
Ongoing and Concluded In-house Projects at ICAR-CITH
A. Crop Improvement
| S.No. | Name of the project | Project Code |
|---|---|---|
| 1 | Survey, collection, characterization, and documentation of temperate horticultural crops | 046/S/IPP/CITH/01 |
| 2 | Breeding for development of superior varieties/hybrids in solanaceous vegetables | 046/S/IPP/CITH-07 |
| 3 | Development of superior cultivars/ hybrids in temperate fruits through conventional and non-conventional methods | 046/CI/PP/CITH-40 |
| 4 | Characterization and diversity analysis of flowering related gene/ genes in almond | 046/CI/PP/CITH-72 |
| 5 | Rootstock breeding in apple (Malus domestica) | 046/S/IF/CITH-81 |
| 6 | Optimizing seed priming strategies to improve germination performance in almonds. | CITH-2025-CI-01 |
| 7 | Introduction and evaluation of highbush blueberry varieties in temperate regions | CITH-2025-CI-02 |
| 8 | Development of integrated management strategies for cracking in Prunus avium cultivation | CITH-2025-CI-03 |
| 9 | Study of in-vitro pollen germination and viability in hazelnut | CITH-2025-CI-04 |
| 10 | Comprehensive profiling of phytochemicals, minerals and environmental factors of wild edible fruits of temperate region of Arunachal Pradesh | CITH-2025-CI-05 |
| 11 | Genetic diversity analysis of common bean (Phaseolus vulgaris) cultivars using SSR markers for abiotic and biotic resistance in the North-Western Himalayas | CITH-2025-CI-06 |
| 12 | Adept mutation procedures for enhancing trait expression with respect to color and shape in chrysanthemum | CITH-2025-CI-07 |
| 13 | Collection, evaluation and documentation of cucumber germplasm from the NEH regions and morphological, biochemical and DUS characters study | CITH-2025-CI-08 |
| 14 | Collection, evaluation and documentation of Lai Patta (Brassica sp) germplasms from the NEH regions’ | CITH-2025-CI-09 |
| 15 | Disease and Pest Identification Models for Various Temperate Horticultural Crops using Deep Learning Techniques | CITH-2025-CI-10 |
| 16 | Development of AI-Based Robust Price Forecasting Models for Temperate Vegetables | CITH-2025-CI-11 |
B. Crop Production
| S.No. | Name of the project | Project Code |
|---|---|---|
| 17 | Management of pre harvest fruit drop in apple by fruit load management | 046/CI/FX/CITH-79 |
| 18 | Development of different techniques for enhancing the multiplication rate of temperate fruits under protected/open conditions | 046/S/IRX/CITH-80 |
| 19 | Standardization of integrated nutrient management of vegetables as intercrop in apple orchard | 046/SI/IPP/CITHRS-90 |
| 20 | Development of almond based saffron inter cropping system | |
| 21 | Challenge programme on canopy management and plant architectural engineering in temperate fruits | 045/S/IPP/CITH-104 |
| 22 | Development and Evaluation of Integrated Nutrient Management Module for High-Quality Temperate Vegetable Production | 046/S/IIP/CITH-100 |
| 23 | Impact of combined application of phosphorous and silicon on apple rootstock performance under various soil moisture regimes | 046/S/IPP/CITH-101 |
| 24 | Assessment of Soil Carbon Dynamics and Carbon Sequestration Potential of Selected Temperate Fruit Crops of Arunachal Pradesh | 046/CI/PP/CITH-102 |
C. Crop Protection
| S.No. | Name of the project | Project Code |
|---|---|---|
| 25 | Diagnosis, transmission and management of virus/virus like diseases of temperate fruit crops | 046/S/IPP/CITH-105 |
| 26 | Characterization of pathogens associated with apple canker disease and evaluation of botanicals against most prevalent canker in Kashmir valley | 046/CI/DST/2201 |
| 27 | Elucidating the diversity, species spectrum and screening of germplasm against Alternaria spp. infecting temperate fruits | |
| 28 | Bionomics, modeling and management of sucking pest complex of temperate fruits | 046/S/PP/CITH-90 |
| 29 | Bioprospecting of Rhizo-cum-endospheric Microbiome/Microbiota of temperate fruit Rootstocks for management of soil and foliar diseases | 046/S/IPP/CITH-106 |
| 30 | Biology, ecology and management of fruit flies infesting temperate fruits | 046/S/PP/CITH-103 |
| 31 | Enhancing growth, yield and quality through organic practices in persimmon cv. Fuyu | CITH-2025-CPD-01 |
D. Post Harvest Management
| S.No. | Name of the project | Project Code |
|---|---|---|
| 32 | Development of edible coating with enriched anti-microbial bio-active compounds for various stone fruits | 046/S/IPP/PHT-24-1 |
| 33 | Upcycling of apricot derived pomace into a sustainable carotenoid avenue for functional food product development | CITH-2025-PHT-01 |
| 34 | Rosehip seed oil-based oleogels as sustainable fat substitute in food applications | CITH-2025-PHT-02 |